Lowest listed Building 8 Studio TCP
U8501 • Floor 5
₱6,557,100- Total area with inclusions
- 26.74 sqm
- Reservation fee
- ₱20,000
- Promo marker
- Not shown
Limited Final-Building Opportunity
Building 8 remains the final-building sales focus. A separate supplied price list also identifies a small set of residual Building 4 two-bedroom units, which are kept distinct below.

Building 8
The presentation identifies seven residential floors over a ground-floor commercial area, with 203 residential units and 45 basement parking slots.
The current 28 August 2026 price list does not show a listed 1BR residential row; it lists Studios and 2BR units only. This is a dated price-list snapshot, not a live availability guarantee.

Official Sanremo Price Lists
The source is the official San Remo Oasis price list dated 28 August 2026, 01:02 AM. The figures shown are bank-financed Total Contract Price values.
Lowest listed Building 8 Studio TCP
Lowest listed Building 8 2BR TCP
Supplemental Developer Brochure
The newly supplied Sanremo brochure does not contain unit-specific current TCPs, so it does not replace the official 28 August 2026 price list above. It is used here only for supported Building 8 reference details.
Current-computation rule: Payment schemes vary per building. The brochure does not provide unit-specific current Total Contract Prices and is treated as supplemental reference only. Newer dated price-list promo terms remain the preferred source where they differ. Request the latest availability and computation before reservation.
| Floor | Unit | Type | Area incl. | Inclusions | Bank-financed TCP | Reservation | Promo marker |
|---|---|---|---|---|---|---|---|
| Floor 2 | U8203 | 2BR | 36.48 sqm | Balcony; Laundry Cubicle; | ₱7,545,000.00 | ₱21,000.00 | Yes - source marker |
| Floor 2 | U8205 | 2BR | 36.48 sqm | Balcony; Laundry Cubicle; | ₱7,545,000.00 | ₱21,000.00 | Yes - source marker |
| Floor 2 | U8206 | 2BR | 37.48 sqm | Balcony; Laundry Cubicle; | ₱7,651,300.00 | ₱21,000.00 | Yes - source marker |
| Floor 2 | U8214 | Studio | 26.74 sqm | Balcony; Laundry Cubicle; | ₱6,698,000.00 | ₱20,000.00 | Not marked |
| Floor 2 | U8219 | 2BR | 36.48 sqm | Balcony; Laundry Cubicle; | ₱7,545,000.00 | ₱21,000.00 | Yes - source marker |
| Floor 3 | U8303 | 2BR | 36.48 sqm | Balcony; Laundry Cubicle; | ₱7,445,300.00 | ₱21,000.00 | Yes - source marker |
| Floor 3 | U8304 | 2BR | 36.48 sqm | Balcony; Laundry Cubicle; | ₱7,445,300.00 | ₱21,000.00 | Yes - source marker |
| Floor 3 | U8305 | 2BR | 36.48 sqm | Balcony; Laundry Cubicle; | ₱7,445,300.00 | ₱21,000.00 | Yes - source marker |
| Floor 3 | U8318 | Studio | 26.74 sqm | Balcony; Laundry Cubicle; | ₱6,613,700.00 | ₱20,000.00 | Not marked |
| Floor 3 | U8320 | 2BR | 36.48 sqm | Balcony; Laundry Cubicle; | ₱7,445,300.00 | ₱21,000.00 | Yes - source marker |
| Floor 3 | U8321 | 2BR | 36.48 sqm | Balcony; Laundry Cubicle; | ₱7,445,300.00 | ₱21,000.00 | Yes - source marker |
| Floor 3 | U8322 | 2BR | 37.48 sqm | Balcony; Laundry Cubicle; | ₱7,551,600.00 | ₱21,000.00 | Yes - source marker |
| Floor 3 | U8326 | 2BR | 36.48 sqm | Balcony; Laundry Cubicle; | ₱7,445,300.00 | ₱21,000.00 | Yes - source marker |
| Floor 3 | U8328 | 2BR | 36.48 sqm | Balcony; Laundry Cubicle; | ₱7,445,300.00 | ₱21,000.00 | Yes - source marker |
| Floor 3 | U8330 | Studio | 26.74 sqm | Balcony; Laundry Cubicle; | ₱6,613,700.00 | ₱20,000.00 | Not marked |
| Floor 4 | U8402 | Studio | 26.74 sqm | Balcony; Laundry Cubicle; | ₱6,613,700.00 | ₱20,000.00 | Not marked |
| Floor 4 | U8403 | 2BR | 36.48 sqm | Balcony; Laundry Cubicle; | ₱7,445,300.00 | ₱21,000.00 | Yes - source marker |
| Floor 4 | U8411 | 2BR | 36.48 sqm | Balcony; Laundry Cubicle; | ₱7,711,300.00 | ₱21,000.00 | Yes - source marker |
| Floor 4 | U8426 | 2BR | 36.48 sqm | Balcony; Laundry Cubicle; | ₱7,445,300.00 | ₱21,000.00 | Yes - source marker |
| Floor 4 | U8427 | 2BR | 36.48 sqm | Balcony; Laundry Cubicle; | ₱7,445,300.00 | ₱21,000.00 | Yes - source marker |
| Floor 5 | U8501 | Studio | 26.74 sqm | Balcony; Laundry Cubicle; | ₱6,557,100.00 | ₱20,000.00 | Not marked |
| Floor 5 | U8503 | 2BR | 36.48 sqm | Balcony; Laundry Cubicle; | ₱7,445,300.00 | ₱21,000.00 | Yes - source marker |
| Floor 5 | U8504 | 2BR | 36.48 sqm | Balcony; Laundry Cubicle; | ₱7,445,300.00 | ₱21,000.00 | Yes - source marker |
| Floor 5 | U8505 | 2BR | 36.48 sqm | Balcony; Laundry Cubicle; | ₱7,445,300.00 | ₱21,000.00 | Yes - source marker |
| Floor 5 | U8525 | 2BR | 37.48 sqm | Balcony; Laundry Cubicle; | ₱7,551,600.00 | ₱21,000.00 | Yes - source marker |
| Floor 6 | U8609 | 2BR | 37.48 sqm | Balcony; Laundry Cubicle; | ₱8,100,100.00 | ₱21,000.00 | Yes - source marker |
| Floor 6 | U8610 | 2BR | 36.48 sqm | Balcony; Laundry Cubicle; | ₱7,993,800.00 | ₱21,000.00 | Yes - source marker |
| Floor 6 | U8626 | 2BR | 36.48 sqm | Balcony; Laundry Cubicle; | ₱7,462,100.00 | ₱21,000.00 | Yes - source marker |
| Floor 6 | U8629 | Studio | 26.74 sqm | Balcony; Laundry Cubicle; | ₱6,627,800.00 | ₱20,000.00 | Not marked |
| Floor 7 | U8702 | Studio | 26.74 sqm | Balcony; Laundry Cubicle; | ₱7,147,800.00 | ₱20,000.00 | Not marked |
| Floor 7 | U8706 | 2BR | 37.48 sqm | Balcony; Laundry Cubicle; | ₱8,183,000.00 | ₱21,000.00 | Yes - source marker |
| Floor 7 | U8714 | Studio | 26.74 sqm | Balcony; Laundry Cubicle; | ₱7,147,800.00 | ₱20,000.00 | Not marked |
| Floor 7 | U8715 | Studio | 26.74 sqm | Balcony; Laundry Cubicle; | ₱7,147,800.00 | ₱20,000.00 | Not marked |
| Floor 7 | U8717 | Studio | 26.74 sqm | Balcony; Laundry Cubicle; | ₱7,147,800.00 | ₱20,000.00 | Not marked |
| Floor 7 | U8718 | Studio | 26.74 sqm | Balcony; Laundry Cubicle; | ₱7,147,800.00 | ₱20,000.00 | Not marked |
| Floor 8 | U8801 | Studio | 26.74 sqm | Balcony; Laundry Cubicle; | ₱7,175,500.00 | ₱20,000.00 | Not marked |
| Floor 8 | U8802 | Studio | 26.74 sqm | Balcony; Laundry Cubicle; | ₱7,232,100.00 | ₱20,000.00 | Not marked |
| Floor 8 | U8803 | 2BR | 36.48 sqm | Balcony; Laundry Cubicle; | ₱8,176,500.00 | ₱21,000.00 | Yes - source marker |
| Floor 8 | U8804 | 2BR | 36.48 sqm | Balcony; Laundry Cubicle; | ₱8,176,500.00 | ₱21,000.00 | Yes - source marker |
| Floor 8 | U8805 | 2BR | 36.48 sqm | Balcony; Laundry Cubicle; | ₱8,176,500.00 | ₱21,000.00 | Yes - source marker |
| Floor 8 | U8806 | 2BR | 37.48 sqm | Balcony; Laundry Cubicle; | ₱8,282,800.00 | ₱21,000.00 | Yes - source marker |
| Floor 8 | U8811 | 2BR | 36.48 sqm | Balcony; Laundry Cubicle; | ₱8,176,500.00 | ₱21,000.00 | Yes - source marker |
| Floor 8 | U8819 | 2BR | 36.48 sqm | Balcony; Laundry Cubicle; | ₱8,176,500.00 | ₱21,000.00 | Yes - source marker |
| Floor 8 | U8825 | 2BR | 37.48 sqm | Balcony; Laundry Cubicle; | ₱8,282,800.00 | ₱21,000.00 | Yes - source marker |
| Floor 8 | U8826 | 2BR | 36.48 sqm | Balcony; Laundry Cubicle; | ₱8,176,500.00 | ₱21,000.00 | Yes - source marker |
| Floor 8 | U8827 | 2BR | 36.48 sqm | Balcony; Laundry Cubicle; | ₱8,176,500.00 | ₱21,000.00 | Yes - source marker |
| Floor 8 | U8828 | 2BR | 36.48 sqm | Balcony; Laundry Cubicle; | ₱8,176,500.00 | ₱21,000.00 | Yes - source marker |
| Floor 8 | U8829 | Studio | 26.74 sqm | Balcony; Laundry Cubicle; | ₱7,232,100.00 | ₱20,000.00 | Not marked |
| Floor 8 | U8830 | Studio | 26.74 sqm | Balcony; Laundry Cubicle; | ₱7,232,100.00 | ₱20,000.00 | Not marked |
Building 8 Promotional Schemes
These schemes are printed in the 28 Aug 2026 Building 8 price list with a source end date of 05 October 2026. Confirm exact-unit applicability before relying on them.
Cash in 30 days with 20% Discount on TLP
Deferred Cash in 24 months with 20% Discount on TLP
Five (5)% DP in 16 months with 15% Discount on TLP
Separate Residual Inventory
A different official price list dated 27 August 2026, 01:03 AM shows five residual 2BR rows in Building 4. They are not mixed with Building 8.
Lowest listed Building 4 2BR TCP
| Floor | Unit | Type | Area incl. | Inclusions | Bank-financed TCP | Reservation | Promo marker |
|---|---|---|---|---|---|---|---|
| Floor 3 | U4303 | 2BR | 31.87 sqm | Laundry Cubicle; | ₱7,034,900.00 | ₱24,000.00 | Yes - source marker |
| Floor 3 | U4308 | 2BR | 32.77 sqm | Laundry Cubicle; Ledge; | ₱7,034,900.00 | ₱24,000.00 | Yes - source marker |
| Floor 4 | U4403 | 2BR | 31.87 sqm | Laundry Cubicle; | ₱7,064,300.00 | ₱24,000.00 | Yes - source marker |
| Floor 4 | U4426 | 2BR | 38.17 sqm | Laundry Cubicle; | ₱7,907,000.00 | ₱24,000.00 | Yes - source marker |
| Floor 5 | U4503 | 2BR | 31.87 sqm | Laundry Cubicle; | ₱7,123,000.00 | ₱24,000.00 | Yes - source marker |
Cash in 30 days with 35% Discount on TLP
Deferred Cash in 24 months with 20% Discount on TLP
Five (5)% DP in 12 months with 25% Discount on TLP and Non Standard Reservation Fee
Building Features
Features are stated in the supplied presentation and should be reconfirmed with current project documents before purchase.

Ground-floor commercial spaces are shown as part of Building 8.

A landscaped roof deck garden is included among the building features.

Studio units are one component of the Building 8 product mix.

Additional Features
Current Verification Required
CEBOOM will confirm the exact available unit, current Total Contract Price, applicable promotion, reservation requirement and payment schedule before you proceed.
Request Sanremo Update