Lowest listed 2BR TCP in source
U3111 • Floor 1
₱8,170,500- Total area with inclusions
- 58.79 sqm
- Reservation fee
- ₱30,000
- Promo marker
- Shown in source
Featured Residence • Ready for Occupancy
Italian-inspired, low-density coastal living by Filinvest Land, Inc. within City di Mare at South Road Properties, Cebu City.

Project Overview
Amalfi at City di Mare is a ready-for-occupancy Filinvest condominium community at Cebu South Road Properties. Supplied developer materials highlight generous open space, resort-style amenities and two- and three-bedroom residences.

Official Building 3 Price List
Source: official Amalfi Oasis price list dated 27 August 2026, 01:03 AM. The figures below are the bank-financed Total Contract Price shown in that source. Availability, discounts and terms can change.
Lowest listed 2BR TCP in source
Lowest listed 3BR TCP in source
| Floor | Unit | Type | Area incl. | Inclusions | Bank-financed TCP | Reservation | Promo marker |
|---|---|---|---|---|---|---|---|
| Floor 1 | U3111 | 2BR | 58.79 sqm | Balcony; Laundry Cubicle; | ₱8,170,500.00 | ₱30,000.00 | Yes - source marker |
| Floor 2 | U3201 | 2BR | 58.79 sqm | Balcony; Laundry Cubicle; | ₱9,543,100.00 | ₱30,000.00 | Yes - source marker |
| Floor 2 | U3214 | 2BR | 58.79 sqm | Balcony; Laundry Cubicle; | ₱8,246,800.00 | ₱30,000.00 | Yes - source marker |
| Floor 2 | U3215 | 2BR | 58.79 sqm | Balcony; Laundry Cubicle; | ₱8,246,800.00 | ₱30,000.00 | Yes - source marker |
| Floor 2 | U3217 | 2BR | 58.79 sqm | Balcony; Laundry Cubicle; | ₱9,543,100.00 | ₱30,000.00 | Yes - source marker |
| Floor 2 | U3218 | 2BR | 58.79 sqm | Balcony; Laundry Cubicle; | ₱9,543,100.00 | ₱30,000.00 | Yes - source marker |
| Floor 2 | U3219 | 2BR | 58.79 sqm | Balcony; Laundry Cubicle; | ₱9,543,100.00 | ₱30,000.00 | Yes - source marker |
| Floor 2 | U3220 | 2BR | 53.66 sqm | Balcony; Laundry Cubicle; | ₱8,693,700.00 | ₱30,000.00 | Yes - source marker |
| Floor 2 | U3223 | 2BR | 58.79 sqm | Balcony; Laundry Cubicle; | ₱8,399,500.00 | ₱30,000.00 | Yes - source marker |
| Floor 2 | U3224 | 2BR | 58.79 sqm | Balcony; Laundry Cubicle; | ₱8,399,500.00 | ₱30,000.00 | Yes - source marker |
| Floor 2 | U3225 | 2BR | 58.79 sqm | Balcony; Laundry Cubicle; | ₱8,399,500.00 | ₱30,000.00 | Yes - source marker |
| Floor 2 | U3226 | 2BR | 58.79 sqm | Balcony; Laundry Cubicle; | ₱8,399,500.00 | ₱30,000.00 | Yes - source marker |
| Floor 2 | U3227 | 2BR | 58.79 sqm | Balcony; Laundry Cubicle; | ₱8,399,500.00 | ₱30,000.00 | Yes - source marker |
| Floor 2 | U3228 | 2BR | 58.79 sqm | Balcony; Laundry Cubicle; | ₱8,399,500.00 | ₱30,000.00 | Yes - source marker |
| Floor 2 | U3229 | 2BR | 58.79 sqm | Balcony; Laundry Cubicle; | ₱8,399,500.00 | ₱30,000.00 | Yes - source marker |
| Floor 2 | U3230 | 2BR | 58.79 sqm | Balcony; Laundry Cubicle; | ₱8,399,500.00 | ₱30,000.00 | Yes - source marker |
| Floor 3 | U3301 | 2BR | 58.79 sqm | Balcony; Laundry Cubicle; | ₱9,581,300.00 | ₱30,000.00 | Yes - source marker |
| Floor 3 | U3314 | 2BR | 58.79 sqm | Balcony; Laundry Cubicle; | ₱8,285,000.00 | ₱30,000.00 | Yes - source marker |
| Floor 3 | U3316 | 2BR | 58.79 sqm | Balcony; Laundry Cubicle; | ₱9,581,300.00 | ₱30,000.00 | Yes - source marker |
| Floor 3 | U3320 | 2BR | 53.66 sqm | Balcony; Laundry Cubicle; | ₱8,728,200.00 | ₱30,000.00 | Yes - source marker |
| Floor 3 | U3326 | 2BR | 58.79 sqm | Balcony; Laundry Cubicle; | ₱8,437,700.00 | ₱30,000.00 | Yes - source marker |
| Floor 4 | U3401 | 2BR | 58.79 sqm | Balcony; Laundry Cubicle; | ₱9,619,500.00 | ₱30,000.00 | Yes - source marker |
| Floor 5 | U3502 | 3BR | 115.58 sqm | Balcony; Laundry Cubicle; | ₱29,709,100.00 | ₱50,000.00 | Not marked |
| Floor 5 | U3503 | 3BR | 116.33 sqm | Balcony; Laundry Cubicle; | ₱29,903,400.00 | ₱50,000.00 | Not marked |
| Floor 5 | U3511 | 3BR | 115.58 sqm | Balcony; Laundry Cubicle; | ₱29,709,100.00 | ₱50,000.00 | Not marked |
| Floor 5 | U3512 | 3BR | 115.58 sqm | Balcony; Laundry Cubicle; | ₱29,709,100.00 | ₱50,000.00 | Not marked |
| Floor 5 | U3514 | 3BR | 115.58 sqm | Balcony; Laundry Cubicle; | ₱29,709,100.00 | ₱50,000.00 | Not marked |
| Floor 5 | U3515 | 3BR | 111.22 sqm | Balcony; Laundry Cubicle; | ₱28,579,200.00 | ₱50,000.00 | Not marked |
Promotional Schemes Shown in Source
The source lists the schemes below with an end date of 05 October 2026. Unit eligibility and developer approval must still be reconfirmed.
Cash in 30 days with 40% Discount on TLP
Deferred Cash in 24 months with 20% Discount on TLP
Five (5)% DP in 12 months with 35% Discount on TLP and Non Standard Reservation Fee
Plans & Residences
Official plan sheets show several materially different layouts. Nominal plan-sheet areas are kept separate from the dated Building 3 inventory areas above.

Supplied plan sheets include 2 Bedroom Unit B2 at 51 sqm and Unit A2 at 56 sqm.

Supplied plan sheets include 85 sqm, 109 sqm and 112 sqm three-bedroom variants.

Clubhouse, pools, fitness gym, library, function spaces and landscaped leisure areas are featured in the supplied materials.

Lifestyle
Availability Notice
CEBOOM will confirm the exact available unit, current Total Contract Price, applicable promotion, reservation requirement and payment schedule before you proceed.
Inquire About Amalfi